Features of 5‑Layer Dryer
1. The 5‑layer dryer is equipped with a fully‑insulated cabinet and adopts hot‑air circulation design, delivering favorable thermal efficiency and moderate energy consumption.
2. Driven by double‑pitch roller chains, it ensures stable transmission operation and low risk of jamming.
3. The oven supports multiple specification options: single‑layer, 3‑layer, 5‑layer and 7‑layer.
4. Multiple equipment structures are optional, such as extractable type and reciprocating type.
5. Various heating modes are available: electric heating, steam heating, fuel/gas heating, and biomass burner heating.
Equipment Parameters
Equipment Model | DKX-3E | SHX-3G | SHX-5G | SHX-7G | GHJ-W | YMP-II |
Power Supply Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Power (Oil) Consumption | 26kw | 5-10kg/h(gas) | 8-15kg/h(gas) | 12-20kg/h(gas) | 4.5kw | 44kw |
Heating Temperature | ~150℃ | ~150℃ | ~150℃ | ~150℃ | ~500℃ | ~350℃ |
Production Capacity | 100-150kg/h | 200-250kg/h | 250-400kg/h | 350-500kg/h | 150-200kg/h | 100-250kg/h |
Overall Dimensions | 4800×1200×1800mm | 6800×2100×2300mm | 7200×2100×2600mm | 8000×2100×3200mm | 5000×1500×1600mm | 4100×1500×2000mm |
Technical Parameters
Total Power: 4.65 KW
Output: Subject to matched main machine
Heating Mode: Gas‑fired
Heating Power: 150 kcal
Heating Temperature: 60~120℃
Gas Consumption: 5~17 m³/h
Overall Dimensions: 6.6×2.0×2.3 m